
Introduction to the Implementation Sites
The implementation of four LTPNs located in very different contextual circumstances across the EU was the core element of the TRAVEL PLAN PLUS project. The implementation partner clusters were chosen for their diversity but also their commonality in terms of energy, congestion and environmental issues and, as such, they formed ideal participants within the consortium. They continue to be united in their desire to address the basic issue of energy efficiency and transport and view the development and continuation of LTPNs as a major way of achieving this objective.
As a result of their commitment, Local Travel Plan Networks were implemented in Stockholm (SWE), Cambridge (UK), Bages (ES) and Györ (HU) (see map).

The specific details of the sites are illustrated in the Table below. For further information on each, please click the relevant hyperlinks.
| Characteristics | ||||
| Cambridgeshire | Stockholm | Györ | Bages | |
| Legal / cultural | Anglo Saxon | Scandinavian | Eastern European | Latin |
| Transport conditions | Heavily congested; high car ownership; separation of residential and employment centres necessitating car use; constrained street configuration | Airport located between two cities; new 'cargo hub' needs ground transport solutions; freight and personnel; workforce growing rapidly (700 to 1500) | Low car ownership (rapidly growing); heavy traffic on national road in city centre; close to central functions (schools, city hall, stations, shops) | Important industrial sector on edge of small town (75,000 inhabitants); new mobility management arrangements needed to serve them |
| Sector | Business Park | Airport | Education (schools) | Industrial Park |
| Site Type | City-edge | Rural (airport is 'city' itself) | Mainly inner city | Edge-of-city-centre / suburban |
| LTPN Launch Date | November 2009 | September 2010 | March 2009 | November 2010 |
| LTPN Type | Area Travel Plan but with elements of Neighbourhood Transport Forum | Area Travel Plan | Educational Institute Network based around an Area Travel Plan | Area Travel Plan |
| Further Details | ![]() |
![]() |
![]() |
![]() |
Summary of chosen locations
Progress during the project
During TRAVEL PLAN PLUS a LTPN was launched at each of the four sites. The impact that they have had during this time is summarised in the table below.
| Indicator | Cambridgeshire | Stockholm | Györ | Bages |
| Percentage of organisations that are positive towards a LTPN | 97% | 80% | 79% | 45% |
| Percentage of organisations that have joined the LTPN | 100% | 80% | 75% | 45% |
| Percentage of individuals who are aware of the alternatives offered | 32% | 8% | 100% | 3% |
| Percentage of individuals that have changed travel behaviour | 30% | N/A | 10% | N/A |
| Percentage change in single occupancy car use | -6% | 0% | -3% | -3% |
| Percentage change in energy use | +5% | +44% | -9% | -1% |
Across each of the TRAVEL PLAN PLUS sites, there was a growing awareness and acceptance of the LTPN concept amongst organisations and people. In terms of mode shift and energy reductions from TRAVEL PLAN PLUS, the results have been mixed. Thus, a reduction in single occupancy car use was achieved at three sites, and energy use was cut at two sites. However, the set targets were not met anywhere. Two reasons in particular affected the results:
Future Work
All TRAVEL PLAN PLUS LTPNs will continue beyond the project. See individual partner sites to find out more details of what is planned in Cambridge, Stockholm, Györ and Bages.